Daniel’s Review
Serenity is full of action and westernized science fiction. But that still includes some nasty looking characters, a little innuendo, but not much foul language. It’s a great entertainment piece, especially for science-fiction lovers, but it raises and then badly answers plenty of philosophical questions in its story.
Eve’s review
Though this is one of my favorite sci-fi movies, I must admit it definitely has a lot going against it. The language is not as bad as it could be, but it’s not good. The violence is excessive and there is a bit of onscreen sex and blatant sexual language. But far above all that, the movie has a very twisted message about belief and truth and faith. This is definitely a movie that falls in the closed eye range. Be mindful of the subtle and not so subtle messages that permeate the dialogue while you enjoy the cool effects, superb filming, and almost flawless editing.
The scorecard
Use of LanguageRate from 1 to 10 with 1 representing minimal use | Daniel | Eve | |||
---|---|---|---|---|---|
Foul language: Use of “bad” words or language used in such a tone as to indicate “bad” words | 4 | 5 | |||
Educated jargon: Use of educated-sounding arguments presented to support agendas, arguments from authority | 7 | 4 | |||
Insulting speech: References to religious people (particularly Christians) in an insulting or demeaning way | 7 | 4 | |||
Subtotal | 18 | 13 | |||
VisualsRate from 1 to 10 with 1 representing minimal use | Daniel | Eve | |||
Sexual conduct: on screen sexual interaction, promiscuity, immodesty, nudity | 5 | 4 | |||
Violence: on screen assaults, fighting, killing, blood and gore | 9 | 9 | |||
Fallacies: obvious historical and/or scientific misrepresentations, visual anachronisms | 2 | 3 | |||
Subtotal | 16 | 16 | |||
Entertainment valueRated from 1 to 10 with 1 representing strongly agree | Daniel | Eve | |||
Acting: Actors were believable in their roles | 2 | 1 | |||
Direction/editing: Movie was paced well, flowed smoothly | 2 | 1 | |||
Effects: Movie effects were well done, and appropriate to the content (taking the year of production into account) | 2 | 1 | |||
Subtotal | 6 | 3 | |||
ConclusionsRated from 1 to 10 with 1 representing strongly agree | Daniel | Eve | |||
Redeeming message: Movie has a good message and/or presents valid social commentary | 4 | 6 | |||
Thought-provoking: Movie encourages further thought or lends itself to literary critique | 5 | 6 | |||
Unbiased: Movie did not attempt to indoctrinate, propagandize or pursue an obvious agenda | 6 | 6 | |||
Subtotal | 15 | 18 | |||
Total scoreAdd up the scores and divide by 4 to get a final rating | 14 | 13 | |||
|
|||||
Final score: 2 Closed Eyes |